A lazy approach to saving energy, lowering energy costs and working towards energy independence. We have a 2 story brick house built in 1906 and are slowly applying energy saving solutions.
Natural gas savings (annual, current year to the last gas bill)
Year | Heating deg days | Therms used | $/therm | Therms/heating deg day | $ saved | Therms saved | KWh saved | lbs C saved | Improvement |
2001-02 | 7875 | 1155 | .78 | .1467 | 0 | 0 | 0 | 0 | none |
2002-03 | 7951 | 1085 | .72 | .1365 | $58 | 81 | 2377 | 246 | Programmable thermostat |
2003-04 | 8156 | 1152 | .87 | .1412 | $38 | 44 | 1295 | 134 | Garage windows |
2004-05 | 8135 | 1040 | 1.24 | .1278 | $189 | 153 | 4486 | 465 | Chimney plug, bubble wrap |
2005-06 | 7648 | 909 | 1.29 | .1189 | $275 | 212 | 6236 | 646 | Water heater insulation |
2006-07 | 8465 | 917 | 1.35 | .1083 | $437 | 324 | 9508 | 986 | Crawlspace insulation, solar heat |
Current year annual natural gas savings: 26%. Just think about the savings if it were all done in 2001. Makes me wonder what more we can easily do. The number is % therms / deg day versus 2001-2002.
I recently noticed the current energy savings declining, so I thought it would be useful to see how the savings is changing throughout the current year. The therms used per degree day increases with colder weather. This January (2007) was the coldest it has been for several years. We had over 1700 heating degree days this January. The Mt. Washington Observatory on a mountain top in NH and several places in Alaska are significantly colder.
Period | energy savings |
July 2004 - July 2005 | 13% |
July 2005 - July 2006 | 19% |
July 2006 - Oct 2006 | 44% |
July 2006 - Nov 2006 | 36% |
July 2006 - Dec 2006 | 23% |
July 2006 - Jan 2007 | 21% |
July 2006 - Feb 2007 | 19% |
July 2006 - Mar 2007 | 19% |
July 2006 - April 2007 | 26% |
July 2006 - May 2007 | 26% |
July 2006 - June 2007 | 26% |
I credit Builditsolar.com as being inspirational and encouraging even to a lazy guy like myself to start on the road to energy savings and energy independence.